| Management number | 225772543 | Release Date | 2026/05/09 | List Price | $33.78 | Model Number | 225772543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just when they think you couldn’t get any faster – you do.With its lightweight mesh, reinforced with a thin layer of GripControl skin for stability, support, and ball sensation, ULTRA MATCH Wn's takes its signature speed and acceleration to the next level. The TPU SPEEDPLATE makes it official: ULTRA is Too Fast for Them.


| UPC | 197670522168 |
|---|---|
| ASIN | B0CZ9LM3TP |
| Brand | PUMA |
| Color | White |
| Pattern | FastTrax stud pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra Match Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Ultra Match Firm, Artificial Ground Soccer Cleats |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 10769201 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Ultra Match Firm, Artificial Ground Soccer Cleats, Lapis Lazuli-White-Sunset Glow, 10.5 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Recycled Material |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10769201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form